Bench Scale Round Tube Carbon Steel Platform
*Accuracy class: C3
*Working temperature: -20°C~+50°C
*Relative humidity: less than 95%(need no condensation)
*Protection class: IP65
*Load cells: ZEMIC
+86-0519-83710896
info@atrontecscales.com
*Accuracy class: C3
*Working temperature: -20°C~+50°C
*Relative humidity: less than 95%(need no condensation)
*Protection class: IP65
*Load cells: ZEMIC
Bench Scale Platform
* Bench Scale is the combination of modules–the bench scale platform and indicator. Flexible combination of modules can perform different weighing tasks in dry and wet environments.
* In dry environment, RN Series is a good choice no matter for general occassion or high-strengh shock situation. In view of tough industrial environment we can choose RNS Series–full stainless steel structure with hermetical sealed load cell,which is particularly suitable for water washing and corrosion occasions. They have alreadly been used in industrial, commercial, agricultural and many other occasions extensively.
Features of Round Tube Carbon-Steel Platform for dry environment:
* Powder-coated welded tubular steel construction and brushed stainless steel load plate(1/4301/AISI304)
* Hermetically sealed aluminum load cell could provide an ingress protection of IP65
* Rugged and durable construction makes the platform suitable in heavy duty applications.
* Comprehensive product line with variety weight ranges and platform sizes.
* Multi-functions of load platform combined versatile accessories can meet your exact requirements.
Specifications of Round Tube Carbon-Steel Platform for dry environment:
Model | Dimensions(mm) | Loadcell | Weight Range | ||||||
6kg | 15kg | 30kg | 60kg | 150kg | 300kg | 600kg | |||
RN2430 | 240*300 | L6N | * | * | |||||
RN3040 | 300*400 | L6E | * | * | * | ||||
RN4050 | 400*500 | L6E3 | * | * | |||||
RN4660 | 460*600 | L6G | * | * | * | ||||
RN6080S | 600*800 | L6W | * | * | * | * | |||
RN6080H | 600*800 | L6F | * | * | * | ||||
RN3030 | 300*300 | L6N | * | * | * | * | |||
RN4040 | 400*400 | L6E | * | * | * | ||||
RN5050 | 500*500 | L6E3 | * | * | |||||
RN6060 | 600*600 | L6G | * | * | * | ||||
RN8080S | 800*800 | L6W | * | * | * | * | |||
RN8080H | 800*800 | L6F | * | * | * | ||||
Verification Division Value | 2g | 5g | 10g | 20g | 50g | 100g | 200g | ||
Accuracy Level | C3 | ||||||||
Working Temperature | -20℃~+50℃ | ||||||||
Relative Humidity | ≤95%(need no condensation) | ||||||||
IP Rating | Load cell IP65 | ||||||||
Load Cell | ZEMIC |
Model | L | W | H | L1 | L2 | W1 | W2 | H1 | ФD |
RN2430 | 300 | 240 | 112 | 310 | 240 | 250 | 180 | 65 | 54 |
RN3040 | 400 | 300 | 112 | 410 | 340 | 310 | 240 | 65 | 54 |
RN4050 | 500 | 400 | 112 | 510 | 440 | 410 | 340 | 60 | 54 |
RN4660 | 600 | 460 | 140 | 610 | 540 | 470 | 400 | 68 | 54 |
RN6080S | 800 | 600 | 155 | 815 | 740 | 615 | 540 | 94 | 54 |
RN6080H | 800 | 600 | 175 | 820 | 740 | 620 | 540 | 94 | 54 |
RN3030 | 300 | 300 | 112 | 310 | 240 | 310 | 240 | 65 | 54 |
RN4040 | 400 | 400 | 112 | 410 | 340 | 410 | 340 | 65 | 54 |
RN5050 | 500 | 500 | 112 | 510 | 440 | 510 | 440 | 68 | 54 |
RN6060 | 600 | 600 | 140 | 610 | 540 | 610 | 540 | 75 | 54 |
RN8080S | 800 | 800 | 155 | 815 | 740 | 815 | 740 | 97 | 54 |
RN8080H | 800 | 800 | 175 | 820 | 740 | 820 | 740 | 97 | 54 |
Accessories of Round Tube Carbon-Steel Platform for dry environment:
Scale stand
*Stainless steel: for fastening the terminal on the weighing platform |
|
Roller top
*Stainless steel: for wet environment *Hot galvanized: for dry environment |
|
Ball top
*Stainless steel: for wet environment *Hot galvanized: for dry environment |